General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1114
Price: Prices Starting at $1,333 Details
Term Pricing - 1114
| Term Length | Price |
|---|---|
| 7 Month | $1,452 |
| 8 Month | $1,549 |
| 9 Month | $1,402 |
| 10 Month | $1,385 |
| 11 Month | $1,437 |
| 12 Month | $1,359 |
| 13 Month | $1,349 |
| 14 Month | $1,343 |
| 15 Month | $1,333 |
Indicates lowest term price
Available on June 25, 2026
814
Price: Prices Starting at $1,333 Details
Term Pricing - 814
| Term Length | Price |
|---|---|
| 7 Month | $1,452 |
| 8 Month | $1,549 |
| 9 Month | $1,402 |
| 10 Month | $1,385 |
| 11 Month | $1,437 |
| 12 Month | $1,359 |
| 13 Month | $1,349 |
| 14 Month | $1,343 |
| 15 Month | $1,333 |
Indicates lowest term price
Available on June 29, 2026
1022
Price: Prices Starting at $1,290 Details
Term Pricing - 1022
| Term Length | Price |
|---|---|
| 7 Month | $1,539 |
| 8 Month | $1,374 |
| 9 Month | $1,352 |
| 10 Month | $1,405 |
| 11 Month | $1,321 |
| 12 Month | $1,309 |
| 13 Month | $1,302 |
| 14 Month | $1,290 |
| 15 Month | $1,298 |
Indicates lowest term price
Available on July 15, 2026
512
Price: Prices Starting at $1,340 Details
Term Pricing - 512
| Term Length | Price |
|---|---|
| 7 Month | $1,594 |
| 8 Month | $1,424 |
| 9 Month | $1,402 |
| 10 Month | $1,457 |
| 11 Month | $1,371 |
| 12 Month | $1,359 |
| 13 Month | $1,352 |
| 14 Month | $1,340 |
| 15 Month | $1,348 |
Indicates lowest term price
Available on July 15, 2026
714
Price: Prices Starting at $1,340 Details
Term Pricing - 714
| Term Length | Price |
|---|---|
| 7 Month | $1,594 |
| 8 Month | $1,424 |
| 9 Month | $1,402 |
| 10 Month | $1,457 |
| 11 Month | $1,371 |
| 12 Month | $1,359 |
| 13 Month | $1,352 |
| 14 Month | $1,340 |
| 15 Month | $1,348 |
Indicates lowest term price
Available on July 15, 2026
1024
Price: Prices Starting at $1,299 Details
Term Pricing - 1024
| Term Length | Price |
|---|---|
| 7 Month | $1,402 |
| 8 Month | $1,374 |
| 9 Month | $1,352 |
| 10 Month | $1,335 |
| 11 Month | $1,321 |
| 12 Month | $1,309 |
| 13 Month | $1,299 |
| 14 Month | $1,302 |
| 15 Month | $1,353 |
Indicates lowest term price
Available on August 4, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
This is our studio, one bathroom floorplan with 566 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Clubhouse
- Dog Park
- Elevator Access*
- Firepit Area
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Grilling Station with Picnic Area
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Smoke-Free Building
- Sundeck
- Swimming Pool
* Available for select units
Appliances
- Dishwasher
- Microwave
- Refrigerator
- Smart Locks
- Stainless Steel Appliances*
- Stove
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.