General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
14324
Price: Prices Starting at $1,124 Details
Term Pricing - 14324
| Term Length | Price |
|---|---|
| 7 Month | $1,244 |
| 8 Month | $1,322 |
| 9 Month | $1,194 |
| 10 Month | $1,176 |
| 11 Month | $1,217 |
| 12 Month | $1,149 |
| 13 Month | $1,141 |
| 14 Month | $1,135 |
| 15 Month | $1,124 |
Indicates lowest term price
Available Now
13311
Price: Prices Starting at $1,129 Details
Term Pricing - 13311
| Term Length | Price |
|---|---|
| 7 Month | $1,248 |
| 8 Month | $1,326 |
| 9 Month | $1,198 |
| 10 Month | $1,181 |
| 11 Month | $1,223 |
| 12 Month | $1,155 |
| 13 Month | $1,145 |
| 14 Month | $1,139 |
| 15 Month | $1,129 |
Indicates lowest term price
Available Now
14220
Price: Prices Starting at $1,137 Details
Term Pricing - 14220
| Term Length | Price |
|---|---|
| 7 Month | $1,253 |
| 8 Month | $1,331 |
| 9 Month | $1,203 |
| 10 Month | $1,186 |
| 11 Month | $1,228 |
| 12 Month | $1,160 |
| 13 Month | $1,153 |
| 14 Month | $1,147 |
| 15 Month | $1,137 |
Indicates lowest term price
Available Now
14125
Price: Prices Starting at $1,184 Details
Term Pricing - 14125
| Term Length | Price |
|---|---|
| 7 Month | $1,307 |
| 8 Month | $1,391 |
| 9 Month | $1,256 |
| 10 Month | $1,238 |
| 11 Month | $1,281 |
| 12 Month | $1,210 |
| 13 Month | $1,202 |
| 14 Month | $1,196 |
| 15 Month | $1,184 |
Indicates lowest term price
Available Now
13110
Price: Prices Starting at $1,187 Details
Term Pricing - 13110
| Term Length | Price |
|---|---|
| 7 Month | $1,303 |
| 8 Month | $1,386 |
| 9 Month | $1,253 |
| 10 Month | $1,236 |
| 11 Month | $1,281 |
| 12 Month | $1,210 |
| 13 Month | $1,203 |
| 14 Month | $1,197 |
| 15 Month | $1,187 |
Indicates lowest term price
Available Now
14126
Price: Prices Starting at $1,187 Details
Term Pricing - 14126
| Term Length | Price |
|---|---|
| 7 Month | $1,303 |
| 8 Month | $1,386 |
| 9 Month | $1,253 |
| 10 Month | $1,236 |
| 11 Month | $1,281 |
| 12 Month | $1,210 |
| 13 Month | $1,203 |
| 14 Month | $1,197 |
| 15 Month | $1,187 |
Indicates lowest term price
Available Now
14129
Price: Prices Starting at $1,194 Details
Term Pricing - 14129
| Term Length | Price |
|---|---|
| 7 Month | $1,313 |
| 8 Month | $1,397 |
| 9 Month | $1,263 |
| 10 Month | $1,246 |
| 11 Month | $1,291 |
| 12 Month | $1,220 |
| 13 Month | $1,210 |
| 14 Month | $1,204 |
| 15 Month | $1,194 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
This is our studio, one bathroom floorplan with 360 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Clubhouse
- Dog Park
- Elevator Access*
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Grilling Station with Picnic Area
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Smoke-Free Building
- Sundeck
- Swimming Pool
* Available for select units
Appliances
- Dishwasher
- Microwave
- Refrigerator
- Smart Locks
- Stainless Steel Appliances*
- Stove
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.